Size Guide
| Size | Bust (inches) | Waist (inches) | Hips (inches) | EU Size | UK Size | US Size |
|---|---|---|---|---|---|---|
| S | 34–35 | 26–27 | 36–37 | 36–38 | 8–10 | 4–6 |
| M | 36–37 | 28–29 | 38–39 | 40–42 | 12–14 | 8–10 |
| L | 38–40 | 30–32 | 40–42 | 44–46 | 16–18 | 12–14 |
| XL | 41–43 | 33–35 | 43–45 | 48–50 | 20–22 | 16–18 |
| Free Size* | Fits bust 34–40 | Fits waist 26–32 | Fits hips 36–42 | Flexible | Flexible | Flexible |
